Thursday Unsanctioned Pairs
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
North-South
| # | Pair | Players | % |
|---|---|---|---|
| 1 | 8 | Kent Carstairs & John Chiles | 62.30 |
| 2 | 4 | Dorothy Slopek & Sonya Fisher | 56.35 |
| 3 | 3 | Paul Parent & Joyce Parent | 52.78 |
| 4 | 2 | Karen Granville & JoAnne Connolly | 50.40 |
| 5 | 5 | Rob Ord & Betty Downward | 47.22 |
| 6 | 6 | Patrick O'Halloran & Breda O'Halloran | 46.83 |
| 7 | 1 | Rose Ball & Hazel Kettle | 45.63 |
| 8 | 7 | Judy Whittam & Norah Downey | 38.49 |
East-West
| # | Pair | Players | % |
|---|---|---|---|
| 1 | 7 | John Sjerps & Ernie Black | 64.68 |
| 2 | 4 | Elaine Willison & Sandra Dunham | 61.11 |
| 3 | 6 | Betsy MacDonald & Vern Beacock | 52.38 |
| 4 | 3 | Irene Roche & Terry Purser | 51.98 |
| 5 | 8 | Denise Todosichuk & Nancy McCallum | 50.40 |
| 6 | 5 | Romeo Lalonde & Linda Lalonde | 49.21 |
| 7 | 1 | Marybeth Duggan & Anne Cameron | 36.11 |
| 8 | 2 | Beth Berton-Hunter & John Hunter | 34.13 |
Choose a board to see the hand, compare results or ask about it.
24 boardsResults from the club's BridgeWebs page. See them there. Read Nov 15, 2026.