Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

North-South

#PairPlayers% Matchpoints MPs
1 8 Steve Burns & Jim Coote 61.31 103.00 1.20
2 6 Danny Schamehorn & Gary Spence 60.12 101.00 0.84
3 5 Silva Minassian & Ann Lenzin 54.46 91.50 0.72
4 4 John Montgomery & Mary Ellen Dale 52.68 88.50 0.50
5 2 Jean Belfour & Jill Bell 48.81 82.00 0.34
6 7 Derek Cox & Leslie Cox 45.24 76.00
7 3 Peter Hogendoorn & Polly Burns 41.67 70.00
8 1 Peter Archibald & Allison Guthrie 35.71 60.00

East-West

#PairPlayers% Matchpoints MPs
1 6 Ernst Lambertsen & Jack Kilby 66.07 111.00 1.20
2 4 Janice Flossbach & Lyn Walisser 60.12 101.00 0.84
3 8 Evelyn Storey & Mary Martyn 51.19 86.00 0.60
4 1 Josie Milne & Toni Lawson 50.60 85.00 0.48
5 3 Jeanette Halliday & William Belfour 46.43 78.00 0.34
6 5 James Bremer & Keren Graham 44.64 75.00
7 7 Laurie Pritchard & Suzanne Cotnam 41.07 69.00
8 2 J Tim Jackson & Rob Town 39.88 67.00

Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.