Wednesday Afternoon Open Pairs
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
All pairs
| # | Pair | Players | % |
|---|---|---|---|
| 1 | 2 | Michele Wake & Harland Wake | 58.98 |
| 2 | 8 | Murray Wiley & Martin Heessels | 57.37 |
| 3 | 14 | Nancy McComb & Lynn Vanwyck | 57.05 |
| 4 | 11 | Pat Barker & Merle Rath | 55.45 |
| 5 | 6 | Andy Potovszky & Gord Close | 55.13 |
| 6 | 1 | Dennis Sisko & Michael Edney | 54.81 |
| 7 | 9 | Michelle Reedman & Jackie Logie | 54.46 |
| 8 | 4 | Ted Kennedy & Joanne Hall | 51.60 |
| 9 | 15 | Nigel Coe & Mark Stewart | 50.96 |
| 10 | 7 | Ulrich Blazejewski & Janet Duncan | 50.32 |
| 11 | 10 | Marlene Schnurr & Franziska Edney | 46.48 |
| 12 | 3 | Cathy Robbins & Cathy McCoy | 44.55 |
| 13 | 13 | Shirley Holmes & Diane Fleming | 42.63 |
| 14 | 12 | Laura Ferguson & Martha Ott | 35.90 |
| 15 | 5 | Rosie Illman & Joan Nurton | 33.98 |
Choose a board to see the hand, compare results or ask about it.
28 boardsResults from the club's BridgeWebs page. See them there. Read Nov 15, 2026.