Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

North-South

#PairPlayers% Matchpoints MPs
1 1 Dianne Davey & Maria Sloan 64.17 38.50 0.36
2 3 Diane Heine & Linda Wirtzer 62.50 37.50 0.25
3 4 Susan Edling & Janet Dick 52.50 31.50
4 2 Helen Wood & Deanna Driskill 50.00 30.00
5 6 Cathy Bradley & LouAnn Beall 41.67 25.00
6 5 Andrea Thorup & Andrea Dempsey 29.17 17.50

East-West

#PairPlayers% Matchpoints MPs
1 3 Sharon Yeargin & Crystale Alessio 65.83 39.50 0.36
2 5 Esmail Hadjihabib & Gabriel Meehan 60.83 36.50 0.25
3 4 Barbara Crist & Lial Jones 57.50 34.50
4 1 Rande Zaretsky & Cheryl Levine 39.17 23.50
5 2 Jean Scrafton & Mike Kennedy 38.33 23.00
5 6 Patti Lamb & Bo Horgan 38.33 23.00

Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.