Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

North-South

#PairPlayers% Matchpoints MPs
1 1 Mary Lou Faggella & Blenda Schwartz 59.80 129.16 1.00
2 3 Judi Callaham & Ashish Gupta 57.06 123.26 0.70
3 6 Benjamin Miller & Betty Miller 56.67 122.40 0.50
4 2 Carl Oeser & Biu Wong 51.89 112.09 0.35
5 8 Marina Clement & Dave Clement 50.68 109.46 0.32
6 4 Jane Kennedy & James Kassis 48.44 104.63 0.22
7 7 Debra Leggett & Linda Urquhart 47.78 103.21
8 5 Susan Weiler & Michael Weisberg 42.89 92.65
9 9 David Willmott & Nancy Cook 34.88 75.33

East-West

#PairPlayers% Matchpoints MPs
1 1 Robert Shiner & Barbara Somervill 63.88 137.99 1.00
2 10 Richard Fabbre & David Whitman 59.11 127.67 0.70
3 8 Carrie Touslee & John Chan 59.09 127.63 0.50
4 5 Tim Prince & Marna Prince 56.67 122.40 0.35
5 2 Gary Soules & Jan Soules 50.43 108.93
6 4 Cathy Bradley & Rick Matthew 48.19 104.09
7 9 Elizabeth Sachs & Desiree Soto 42.13 91.01
8 3 Edward Estberg & Pat Ingoglia 41.92 90.55
9 7 Dennis Uthe & Michael Grob 41.06 88.70
10 6 Janice Levin & Cindy Daugherty 36.79 79.47

Results from the club's BridgeWebs page. See them there. Read Nov 15, 2026.