N American Pairs Limited
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
- N American Pairs Limited
- North American Pairs
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E6 | Marilyn Cohen & Jacky Bernstein | 63.44 | 1.90 |
| 2 | E9 | Arlene Kasner & Debra Sobel | 63.38 | 1.42 |
| 3 | E7 | Carol Rubel & Janet Droga | 57.24 | 0.48 |
| 4 | E3 | Margaret Griffin & Sandra Wittenberg | 55.55 | 0.66 |
| 5 | E2 | Nahama Corn & Gale Lichtenstein | 49.92 | 0.50 |
| 6 | E12 | Suzanne Mellin & Dan Kosches | 49.67 | |
| 7 | E1 | Howard Solomon & Angela Solomon | 49.22 | 0.42 |
| 8 | E10 | Natalie Bluth & Bunny Korn | 47.80 | |
| 9 | E5 | Al Levy & Lewis King | 46.53 | |
| 10 | E4 | Robert Wainger & Gail Wainger | 42.60 | |
| 11 | E8 | Sue Spector & Deborah Ayache | 38.13 | |
| 12 | E11 | Harriett Cook & Lindsey Brutus | 36.03 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | E10 | Marilyn Robinson & Jane Platzek | 62.92 | 1.58 |
| 2 | E2 | Stan Goldman & Alan Kelman | 59.15 | 1.18 |
| 3 | E5 | Sandy Nodiff & Shaul Rifkind | 58.86 | 0.60 |
| 4 | E1 | Barbara Block & Richard Block | 55.56 | 0.88 |
| 5 | E8 | Scott Curtis & J Kopf | 54.33 | 0.74 |
| 6 | E7 | Shelly Costello & Victor Costello | 51.52 | |
| 7 | E9 | Lisa Levinson & Donna Bahn | 50.00 | 0.56 |
| 8 | E11 | Shirley Silver & Arlene Teman | 43.51 | |
| 9 | E4 | Judith Horowitz & Corinne Gediman | 43.13 | |
| 10 | E3 | Sheila Curwin & Stephanie Garshag | 39.09 | |
| 11 | E6 | Ilene Feinsmith & Pamela Brecher | 31.66 |
Choose a board to see the hand, compare results or ask about it.
36 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.