Club Championship
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
- Club Championship
- Ltd Club Championship
Section A · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A4 | Martin Rabinowitz & Steven Caplan | 61.37 | 1.83 |
| 2 | A10 | Juan Castillo & Susan George | 58.88 | 1.37 |
| 3 | A12 | Bob Jones & Diana Cowan | 57.59 | 1.03 |
| 4 | A7 | Jerry Stamatov & Diane Gordy | 57.14 | 0.77 |
| 5 | A8 | Pauline Sirota & Carol Glick | 55.57 | 1.27 |
| 6 | A1 | Rochelle Imhoff & Robert Imhoff | 54.39 | |
| 7 | A6 | Michael Rosen & Ike Golden | 53.11 | 0.95 |
| 8 | A9 | Joy Scher & Joan Holzman | 49.21 | 0.71 |
| 9 | A3 | Robin Brendell & Elyse Fields | 48.93 | 0.84 |
| 10 | A11 | Dorothy Zeide & Marlene Aron | 45.09 | 0.59 |
| 11 | A2 | Lee Stern & Lynne Roth | 43.74 | |
| 12 | A5 | Ross Taff & Robert Setton | 43.01 |
Section A · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | A7 | Sveinn Eiriksson & Gary Gottlieb | 63.00 | 5.00 |
| 2 | A12 | Gail Kreppel & Ronald Mittleman | 57.58 | 2.21 |
| 3 | A10 | David Schapira & Susan Fuller | 56.16 | 1.03 |
| 4 | A1 | Jacqueline Levy & Donald Crum | 55.57 | 0.77 |
| 5 | A4 | Jim Garnher & Dick Wilson | 51.56 | 0.58 |
| 6 | A6 | Melissa Pollner & Linda Wiener | 49.51 | 1.12 |
| 7 | A11 | Susan Ginzler & Debra Freedman | 48.74 | 0.72 |
| 8 | A5 | Renee Gast & Christine Converse | 47.97 | |
| 9 | A9 | Gerald Stone & Marty Shapiro | 42.85 | |
| 10 | A8 | Sybil Licht & Larry Becker | 36.93 | |
| 11 | A2 | Stanley Greenbaum & Stefano Coppola | 33.20 | |
| 12 | A3 | Elisha Najjar & Deborah Gilman | 28.91 |
Section C · North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C7 | Bernardo Flasterstein & Adriana Humada | 61.73 | 2.53 |
| 2 | C11 | Aubrey Fein & Charlene Predmest | 61.39 | 1.90 |
| 3 | C5 | Richard Gross & Steve Surasky | 57.32 | 0.84 |
| 4 | C6 | Mary Gorkin & Helen Meshel | 56.03 | 0.67 |
| 5 | C4 | Ahmed Yousry & Cheryl Borsanyi | 50.37 | 0.54 |
| 6 | C12 | Susan Pyner & Bonnie Gora | 50.30 | 1.15 |
| 7 | C9 | Linda Barson & Arleen B. Rosenthal | 46.74 | |
| 8 | C1 | George Zimmer & Honey Ellis | 43.91 | |
| 9 | C8 | Bobby Stein & Pamela Wolf | 43.06 | 0.28 |
| 10 | C3 | Barbara Kalnitsky & Margaret Bernstein | 41.33 | 0.22 |
| 11 | C10 | David Pyner & Wishaa Hosny | 37.00 | |
| 12 | C2 | George Friedland & Patricia Gold | 36.63 | |
| 13 | C13 | Jane Marks & Bertha Riley | 33.16 |
Section C · East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | C7 | Richard Golden & Keith Hanson | 63.26 | 6.00 |
| 2 | C8 | Marcia Teitelbaum & Laura Wolin | 62.87 | 3.38 |
| 3 | C1 | Lydia Popish & Gail Bell | 58.63 | 0.84 |
| 4 | C10 | Joseph Machotka & Larry Bass | 56.75 | 0.67 |
| 5 | C12 | Caryl Brown & Steve Brown | 56.47 | 1.31 |
| 6 | C4 | Shiv Arora & Jesse Laird | 53.90 | |
| 7 | C6 | Arlene Seguin & Albert Seguin Jr | 53.45 | 2.05 |
| 8 | C2 | Marilyn Ross & Kenneth Harris | 50.40 | 1.54 |
| 9 | C5 | Lana Imerman & Barbara Fleming | 48.90 | |
| 10 | C3 | Ada Korson & Ruth Najjar | 42.34 | |
| 11 | C9 | Dorothy Brodka & William Braverman | 41.99 | |
| 12 | C11 | Donna Bahn & Lisa Levinson | 39.60 |
Choose a board to see the hand, compare results or ask about it.
26 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.