1 PM Lake Miona
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 2 | Russ Pearly & Paul Hassett | 59.00 | 4.72 |
| 2 | 1 | Neil Timm & Craig Ostrand | 57.84 | 3.54 |
| 3 | 5 | Diane Day & Colleen Treanor | 55.90 | 1.99 |
| 4 | 8 | Charles Showalter & Paul Matheson | 54.05 | 0.87 |
| 5 | 6 | Jerry Wesley & John Hoerber | 52.00 | 1.79 |
| 6 | 4 | Nancy Turner & Donna Brown | 51.97 | 1.34 |
| 7 | 7 | Shirley Land & Sandy Booke | 49.56 | |
| 8 | 9 | Bob Whelan & Bill Carignan | 47.34 | 1.01 |
| 9 | 3 | Debra Brunoehler & Anita Piotrowski | 46.15 | |
| 10 | 10 | Marilyn Schmidt & Pam Campbell | 46.01 | |
| 11 | 11 | maria palumbo & John Clifford | 30.84 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 8 | Wilson Day & Greg Frank | 65.63 | 6.29 |
| 2 | 2 | Carolyn Benner & Philip Benner | 57.06 | 2.65 |
| 3 | 10 | John Stansbury & Rich Higgins | 54.69 | 1.49 |
| 4 | 6 | Lucy Tillman & Susan Konig | 52.55 | 2.39 |
| 5 | 5 | David Hudson & Terry Oleske | 51.27 | |
| 6 | 1 | Suzanne Tardiff & Diane Brydges | 49.79 | 1.35 |
| 7 | 3 | Michael Lotti & Margaret Sarno | 49.54 | 0.79 |
| 8 | 9 | Selena Belisle & Nora Shang | 44.76 | |
| 9 | 4 | Roberta Meyers & Karen Pekkanen | 42.94 | |
| 10 | 7 | Sandy Baker & David Michaelson | 42.82 | |
| 11 | 11 | Bob Booth & David Herron | 39.12 |
Choose a board to see the hand, compare results or ask about it.
33 boardsResults from the club's BridgeWebs page. See them there. Read Nov 15, 2026.