Lake Miona Open
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 11 | Kathy Needham & Greg Needham | 60.23 | 3.10 |
| 2 | 4 | Greg Frank & Rich Higgins | 59.55 | 2.32 |
| 3 | 10 | Russ Pearly & Andy Sloan | 57.95 | 1.74 |
| 4 | 8 | Larry Sumner & Anton Habash | 55.23 | 1.69 |
| 5 | 5 | Jon Williams & James O'Brien | 53.18 | 1.27 |
| 6 | 1 | Edward Schwartz & Susan Fraser | 51.14 | |
| 7 | 2 | Charles Showalter & Paul Matheson | 49.77 | |
| 8 | 12 | Jerry Wesley & John Hoerber | 49.55 | 0.78 |
| 9 | 7 | Gladys Mikel & Colleen Treanor | 46.36 | |
| 10 | 9 | David Michaelson & Sandy Baker | 43.41 | |
| 11 | 6 | Shirley Land & Sandy Booke | 40.68 | |
| 12 | 3 | Clare Kromar & Chris Peters | 32.95 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 2 | Ed Schusler & Richard Seidman | 64.38 | 4.13 |
| 2 | 10 | Ann McClelland & Patricia Skelton | 54.79 | 1.37 |
| 3 | 9 | Debra Brunoehler & Donna Brown | 52.92 | 1.78 |
| 4 | 6 | Steve Shapiro & Doug Smith | 52.08 | 1.33 |
| 5 | 4 | David Hudson & Terry Oleske | 51.88 | 0.58 |
| 6 | 3 | Marilyn Schmidt & Pam Campbell | 50.63 | 1.00 |
| 7 | 11 | Craig Ostrand & Neil Timm | 46.88 | |
| 7 | 8 | Lucy Tillman & Susan Konig | 46.88 | |
| 9 | 5 | Kay Esworthy & Lee Esworthy | 43.54 | |
| 10 | 12 | Michael Lotti & Sandy Ainsworth | 35.21 | |
| 1 | Carolyn Benner & Philip Benner | 50.83 |
Choose a board to see the hand, compare results or ask about it.
24 boardsResults from the club's BridgeWebs page. See them there. Read Oct 31, 2026.